Tabele Ligi Europy w sezonie 2018/19:
Grupa A:
1 | Bayer Leverkusen | 2 | 6 | 2 | 0 | 0 | 7-4 |
2 | FC Zurich | 2 | 6 | 2 | 0 | 0 | 2-0 |
3 | Łudogorec Razgrad | 2 | 0 | 0 | 0 | 2 | 2-4 |
4 | AEK Larnaka | 2 | 0 | 0 | 0 | 2 | 2-5 |
Grupa B:
1 | Red Bull Salzburg | 2 | 6 | 2 | 0 | 0 | 6-3 |
2 | RB Lipsk | 2 | 3 | 1 | 0 | 1 | 5-4 |
3 | Celtic Glasgow | 2 | 3 | 1 | 0 | 1 | 2-3 |
4 | Rosenborg BK | 2 | 0 | 0 | 0 | 2 | 1-4 |
Grupa C:
1 | FC Kopenhaga | 2 | 4 | 1 | 1 | 0 | 3-2 |
2 | Zenit Sankt Petersburg | 2 | 4 | 1 | 1 | 0 | 2-1 |
3 | Slavia Praga | 2 | 3 | 1 | 0 | 1 | 1-1 |
4 | Girondins Bordeaux | 2 | 0 | 0 | 0 | 2 | 1-3 |
Grupa D:
1 | Dinamo Zagrzeb | 2 | 6 | 2 | 0 | 0 | 6-1 |
2 | Fenerbahce Stambuł | 2 | 3 | 1 | 0 | 1 | 3-4 |
3 | Spartak Trnawa | 2 | 3 | 1 | 0 | 1 | 1-2 |
4 | Anderlecht Bruksela | 2 | 0 | 0 | 0 | 2 | 0-3 |
Grupa E:
1 | Arsenal Londyn | 2 | 6 | 2 | 0 | 0 | 7-2 |
2 | Sporting Lizbona | 2 | 6 | 2 | 0 | 0 | 4-1 |
3 | Worskła Połtawa | 2 | 0 | 0 | 0 | 2 | 3-6 |
4 | Karabach Agdam | 2 | 0 | 0 | 0 | 2 | 0-5 |
Grupa F:
1 | AC Milan | 2 | 6 | 2 | 0 | 0 | 4-1 |
2 | Real Betis Sewilla | 2 | 4 | 1 | 1 | 0 | 3-0 |
3 | Olympiakos Pireus | 2 | 1 | 0 | 1 | 1 | 1-3 |
4 | F91 Dudelange | 2 | 0 | 0 | 0 | 2 | 0-4 |
Grupa G:
1 | Glasgow Rangers | 2 | 4 | 1 | 1 | 0 | 5-3 |
2 | Rapid Wiedeń | 2 | 3 | 1 | 0 | 1 | 3-3 |
3 | Villarreal CF | 2 | 2 | 0 | 2 | 0 | 5-5 |
4 | Spartak Moskwa | 2 | 1 | 0 | 1 | 1 | 3-5 |
Grupa H:
1 | Eintracht Frankfurt | 2 | 6 | 2 | 0 | 0 | 6-2 |
2 | Lazio Rzym | 2 | 3 | 1 | 0 | 1 | 3-5 |
3 | Olympique Marsylia | 2 | 1 | 0 | 1 | 1 | 3-4 |
4 | Apollon Limassol | 2 | 1 | 0 | 1 | 1 | 3-4 |
Grupa I:
1 | Sarpsborg 08 | 2 | 3 | 1 | 0 | 1 | 4-4 |
2 | KRC Genk | 2 | 3 | 1 | 0 | 1 | 3-3 |
3 | Besiktas Stambuł | 2 | 3 | 1 | 0 | 1 | 3-3 |
4 | Malmoe FF | 2 | 3 | 1 | 0 | 1 | 2-2 |
Grupa J:
1 | FK Krasnodar | 2 | 6 | 2 | 0 | 0 | 3-1 |
2 | Sevilla FC | 2 | 3 | 1 | 0 | 1 | 6-3 |
3 | Standard Liege | 2 | 3 | 1 | 0 | 1 | 3-6 |
4 | Akhisarspor | 2 | 0 | 0 | 0 | 2 | 1-3 |
Grupa K:
1 | FK Astana | 2 | 4 | 1 | 1 | 0 | 4-2 |
2 | Stade Rennais | 2 | 3 | 1 | 0 | 1 | 2-3 |
3 | Dynamo Kijów | 2 | 2 | 0 | 2 | 0 | 4-4 |
4 | FK Jablonec | 2 | 1 | 0 | 1 | 1 | 3-4 |
Grupa L:
1 | Chelsea Londyn | 2 | 6 | 2 | 0 | 0 | 2-0 |
2 | PAOK Saloniki | 2 | 3 | 1 | 0 | 1 | 4-2 |
3 | BATE Borysów | 2 | 3 | 1 | 0 | 1 | 3-4 |
4 | MOL Vidi FC | 2 | 0 | 0 | 0 | 2 | 0-3 |